CHINESE  |  ENGLISH
 
Vessel Name DWT Draught Building
Date/Country
Flag length/width/high Holds Hatches
EAST SUNRISE 88 93129 14.9 2010/China HK 230/38 110,300 7/7
PEACE VOYAGE 93248 14.9 2010/China HK 229.2/38/20.7 110,300 7/7
EAST SUNRISE TAIZHOU 37687 10.861 1984/Japan PANAMA 188/28 47,589 5/5
east sunrise Guangzhou 38030 11.05 1984 PANAMA 190.0/28.3 48010.6 5/5
EAST SUNRISE 28 61748 12.434 1984/JAPAN PANAMA 225/32.20 7/7
EAST SUNRISE 9 136638 16.786 1982/DENMARK PANAMA 270.01/42 151888 9/9
EAST SUNRISE 8 69737 13.247 1981/JAPAN PANAMA 238.16/32.2 78,253 7/7
EAST SUNRISE 1 23936 9.951 1979/JAPAN SINGAPORE 160.38/24.6 78,253 4/4
EAST SUNRISE 6 64447 11.22 1975/CHINA PANAMA 223.99/31.8 73793.4 7/7
EAST SUNRISE 2 34856 11.50 1974/JAPAN PANAMA 185.28/26 41924.10 5/5
 
  [1]  
 
COPYRIGHT©2007 EAST SUNRISE (GROUP) CO.,LIMITED ALL RIGHTS RESERVED.