CHINESE  |  ENGLISH
 
Vessel Name DWT Draught Building
Date/Country
Flag length/width/high Holds Hatches
YUESHENZHOU 7 510 4.5 2011/China China 54.5/12/5.7
YUESHENZHOU 5 12500 2011/China China 139.5/32
EAST SUNRISE 88 93129 14.9 2010/China HK 230/38 110,300 7/7
PEACE VOYAGE 93248 14.9 2010/China HK 229.2/38/20.7 110,300 7/7
YUESHENZHOU 99 12752 6.30 2009/China China 153.20/38/9
YUESHENZHOU 68 8411 5.45 2009/China China 108.30/26/7.38
YUESHENZHOU 9 12752 6.30 2009/China China 153.20/38/9
YUESHENZHOU 6 510 4.5 2009/China China 54.5/12/5.7
YUESHENZHOU 8 12752 6.30 2008/China China 153.20/38/9
YUESHENZHOU 38 1602 3.35 2007/China China 68.5/14/4.2
 
  [1]  [2]   [Next]
 
COPYRIGHT©2007 EAST SUNRISE (GROUP) CO.,LIMITED ALL RIGHTS RESERVED.